Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Aeronautics & Space Science and Technology | 3 years | September | ¥45000 | English | Apply Now |
Mechanical Engineering | 3 years | September | ¥45000 | English | Apply Now |
Optical Engineering | 3 years | September | ¥45000 | English | Apply Now |
Computer Science and Technology | 3 years | September | ¥45000 | English | Apply Now |
Material Science and Technology | 3 years | September | ¥45000 | English | Apply Now |
Chemical Engineering and Technology | 3 years | September | ¥45000 | English | Apply Now |
Physics | 3 years | September | ¥45000 | English | Apply Now |
Chemistry | 3 years | September | ¥45000 | English | Apply Now |
Education | 3 years | September | ¥45000 | English | Apply Now |
Safety Science and Engineering | 3 years | September | ¥45000 | English | Apply Now |
Dynamic Mechanical and Engineering | 3 years | September | ¥45000 | English | Apply Now |
Instrument Science and Technology | 3 years | September | ¥45000 | English | Apply Now |
Control Science and Technology | 3 years | September | ¥45000 | English | Apply Now |
Software Engineering | 3 years | September | ¥45000 | English | Apply Now |
Environmental Science and Engineering | 3 years | September | ¥45000 | English | Apply Now |
Biomedical Engineering | 3 years | September | ¥45000 | English | Apply Now |
Management Science and Engineering | 3 years | September | ¥45000 | English | Apply Now |
Economics | 3 years | September | ¥45000 | English | Apply Now |
Law | 3 years | September | ¥45000 | English | Apply Now |
Mathematics | 3 years | September | ¥45000 | Chinese | Apply Now |
Electronic Science and Technology | 3 years | September | ¥45000 | Chinese | Apply Now |
Information and Communication Engineering | 3 years | September | ¥45000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Aeronautics & Space Science and Technology | 2.5 years | September | ¥36000 | English | Apply Now |
Chemistry | 2.5 years | September | ¥36000 | English | Apply Now |
Chemical Engineering and Technology | 2.5 years | September | ¥36000 | English | Apply Now |
Computer Science and Technology | 2.5 years | September | ¥36000 | English | Apply Now |
Control Science and Technology | 2.5 years | September | ¥36000 | English | Apply Now |
Information and Communication Engineering | 2.5 years | September | ¥36000 | English | Apply Now |
Law | 2.5 years | September | ¥36000 | English | Apply Now |
Mechanical Engineering | 2.5 years | September | ¥36000 | English | Apply Now |
Electronics Science and Technology | 2.5 years | September | ¥36000 | English | Apply Now |
Software Engineering | 2.5 years | September | ¥36000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Electrical Engineering | 4 years | September | ¥30000 | English | Apply Now |
Electronic Science and Technology | 4 years | September | ¥30000 | English | Apply Now |
Computer Science and Technology | 4 years | September | ¥30000 | English | Apply Now |
Flight Vehicle Design and Engineering | 4 years | September | ¥30000 | English | Apply Now |
Mechanical Engineering | 4 years | September | ¥30000 | English | Apply Now |
Mechanical-Electronic Engineering | 4 years | September | ¥30000 | English | Apply Now |
Aerospace Engineering | 4 years | September | ¥30000 | English | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | September | ¥8200 | Chinese | Apply Now |